<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dawn Meson</title>
	<atom:link href="http://www.dawnmeson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dawnmeson.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 11 Oct 2008 00:54:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rate cuts halt EUR/USD fall</title>
		<link>http://www.dawnmeson.com/rate-cuts-halt-eurusd-fall</link>
		<comments>http://www.dawnmeson.com/rate-cuts-halt-eurusd-fall#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=11</guid>
		<description><![CDATA[Over the past few days, the euro has finally broken  out of its weeks-long slump against the dollar. Federal Reserve Chairman Ben Bernanke  announced on Tuesday that the Fed would be taking the unprecedented act of  buying three-month commercial paper, and today, central banks around the world  made coordinated reductions in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few days, the euro has finally broken  out of its weeks-long slump against the dollar. <a href="http://www.federalreserve.gov/">Federal Reserve</a> Chairman Ben Bernanke  announced on Tuesday that the Fed would be taking the unprecedented act of  buying three-month commercial paper, and today, central banks around the world  made coordinated reductions in the target lending rate. Anticipating an easing  of the credit squeeze that has driven the dollar&rsquo;s recent rise against the  euro, traders sold USD and bought EUR in today&rsquo;s <a href="https://www.fxpro.com/">online trading</a>. As of 4PM EST, the  euro had made its biggest gain against the dollar in more than two weeks,  moving from 1.3585 yesterday to 1.3658.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/rate-cuts-halt-eurusd-fall/feed</wfw:commentRss>
		</item>
		<item>
		<title>A strong week for USD</title>
		<link>http://www.dawnmeson.com/a-strong-week-for-usd</link>
		<comments>http://www.dawnmeson.com/a-strong-week-for-usd#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=10</guid>
		<description><![CDATA[Based on the price movement of EUR/USD over the past week,  one could say that it&#8217;s been a strong one for the U.S. dollar. From a high of  $1.47669 on September 25, EUR/USD has fallen to $1.40082 as of this afternoon.  The past seven days of online  forex trading have even [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the price movement of EUR/USD over the past week,  one could say that it&rsquo;s been a strong one for the U.S. dollar. From a high of  $1.47669 on September 25, EUR/USD has fallen to $1.40082 as of this afternoon.  The past seven days of <a href="https://www.fxpro.com/">online  forex trading</a> have even featured the euro&rsquo;s greatest one-day decline  against the dollar. But there&rsquo;s little to cheer about in the U.S. economic  outlook, and EUR/USD moves have been driven far more by Eurozone bank failures  and the reluctance of U.S. banks to lend, which has tightened up the dollar  supply. This week, the European Central Bank has offered one-day loans of 30  and 50 billion dollars to help maintain interbank liquidity while calling for  banks to turn in surplus euros at a rate of 4.25%.</p>
<p>
  It&rsquo;s difficult to forecast how the passage or rejection of  the revised bailout plan is likely to affect EUR/USD. The premature  announcement last week of a &ldquo;fundamental agreement&rdquo; actually saw the euro gain  against the dollar in that afternoon&rsquo;s immediate forex  trading. Though a failure by the government to intervene will likely damage  both the dollar and the economy, the addition of hundreds of billions of  dollars to the U.S. deficit could also have a deleterious long-term impact on  the dollar&rsquo;s position in the forex trade market.  For now, it looks like a lose-lose situation for USD, notwithstanding the  woeful economic news coming out of the <a href="http://en.wikipedia.org/wiki/Eurozone">Eurozone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/a-strong-week-for-usd/feed</wfw:commentRss>
		</item>
		<item>
		<title>A “buying opportunity” for EUR/USD?</title>
		<link>http://www.dawnmeson.com/a-%e2%80%9cbuying-opportunity%e2%80%9d-for-eurusd</link>
		<comments>http://www.dawnmeson.com/a-%e2%80%9cbuying-opportunity%e2%80%9d-for-eurusd#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=8</guid>
		<description><![CDATA[The dollar experienced a temporary surge against the  euro early today as online forex traders  anticipated an announcement that Congress had reached an agreement on the  proposed bailout of Wall Street. EUR/USD had moved as low as $1.45599 before  Sen. Christopher Dodd, chairman of the U.S. Senate Banking Committee, announced  [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar experienced a temporary surge against the  euro early today as <a href="https://www.fxpro.com/client-info/">online forex</a> traders  anticipated an announcement that Congress had reached an agreement on the  proposed bailout of Wall Street. EUR/USD had moved as low as $1.45599 before  Sen. Christopher Dodd, chairman of the U.S. Senate Banking Committee, announced  this afternoon that a &ldquo;fundamental agreement&rdquo; had indeed been reached. The  reaction from the <a href="https://www.fxpro.com/">forex  trading</a> community was markedly ambivalent, especially in contrast to  the stock market, where the Dow Jones had added just about 200 points as of  nearly 3PM in New York; EUR/USD currently stands at $1.46150 and has moved primarily  upward throughout the afternoon.</p>
<p><a href='http://www.dawnmeson.com/wp-content/9-25-eurusd-monthly-for-dawnmeson.jpg'><img src="http://www.dawnmeson.com/wp-content/9-25-eurusd-monthly-for-dawnmeson-300x225.jpg" alt="" title="9-25-eurusd-monthly-for-dawnmeson" width="300" height="225" class="alignnone size-medium wp-image-9" /></a><br />Click on image to enlarge.</p>
<p>  As the ten-year chart above reveals, the past  several months of EUR/USD price activity have been historically aberrant. Yet despite  some worrying economic news and the likely impact of the bailout on the federal  budget deficit, most <a href="https://www.fxpro.com/">currency  trading</a> analysts are either neutral or bullish on the greenback. FX  Street&rsquo;s Analysts Sentiment Index for EUR/USD shows 50% neutral, 33% bullish,  and only 17% bearish. Daily FX likewise reports &ldquo;effectively neutral  speculative positioning&rdquo; at this time.</p>
<p>  However, Bloomberg has been reporting this week on some <a href="https://www.fxpro.com/">forex</a> analysts who are emitting very distinct growls. On Tuesday, TD Securities  economist Joshua Williamson said that U.S. deficit issues could push the dollar  up to $1.95 per euro. And today, a research note from Citigroup called the  current euro price dip a &ldquo;buying opportunity.&rdquo; The euro could move up to $1.53,  according to the Citigroup report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/a-%e2%80%9cbuying-opportunity%e2%80%9d-for-eurusd/feed</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD down over 2.1%</title>
		<link>http://www.dawnmeson.com/eurusd-down-over-21</link>
		<comments>http://www.dawnmeson.com/eurusd-down-over-21#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=7</guid>
		<description><![CDATA[In today&#8217;s forex trading, the U.S. dollar  suffered one of its biggest ever one-day losses against the euro on fears that  the $700-billion bailout plan proposed by Treasury Secretary Henry Paulson will  further exacerbate the growing federal budget deficit. EUR/USD stood at $1.4794  as of 6:41 EST, up from $1.4466 yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p>In today&rsquo;s <a href="https://www.fxpro.com/">forex trading</a>, the U.S. dollar  suffered one of its biggest ever one-day losses against the euro on fears that  the $700-billion bailout plan proposed by Treasury Secretary Henry Paulson will  further exacerbate the growing federal budget deficit. EUR/USD stood at $1.4794  as of 6:41 EST, up from $1.4466 yesterday. Percentage-wise, the dollar was down  over 2.1% according to Reuters Dealing, the largest one-day drop for the  greenback since January of 2001. Since reaching a high of $1.3882 on September  11, the dollar has fallen more than 6% against the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/eurusd-down-over-21/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mood Swings for EUR/USD</title>
		<link>http://www.dawnmeson.com/mood-swings-for-eurusd</link>
		<comments>http://www.dawnmeson.com/mood-swings-for-eurusd#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=6</guid>
		<description><![CDATA[This has officially been the most volatile week for the  global currency  trading market since the Asian financial crisis of the late &#8216;90s. Interday  trading of EUR/USD went through significant swings as the dollar gained ground  on word that the U.S. Federal Reserve had chosen not to change interest rates,  [...]]]></description>
			<content:encoded><![CDATA[<p>This has officially been the most volatile week for the  global <a href="https://www.fxpro.com/">currency  trading</a> market since the Asian financial crisis of the late &lsquo;90s. Interday  trading of EUR/USD went through significant swings as the dollar gained ground  on word that the U.S. Federal Reserve had chosen not to change interest rates,  only to plummet against the euro on the shocking news that the federal  government was rescuing American International Group with an $85 billion loan. The  Bank of Japan&rsquo;s decision to hold interests rates at their current level of  0.50% also contributed to the dollar&rsquo;s decline in today&rsquo;s <a href="https://www.fxpro.com/real-account/">online trading</a>.  EUR/USD moved from 1.4121 yesterday to 1.4348 as of 4:18PM EST today.</p>
<p>Looking ahead, a bearish interest rate environment for the  euro suggests that the dollar may actually gain ground despite perilous  conditions in the U.S. financial market. A survey released today by Bloomberg  also found <a href="https://www.fxpro.com/">forex</a> analysts to be optimistic about the dollar, which they expect to benefit from a  slowdown in European economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/mood-swings-for-eurusd/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro over a barrel?</title>
		<link>http://www.dawnmeson.com/euro-over-a-barrel</link>
		<comments>http://www.dawnmeson.com/euro-over-a-barrel#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=5</guid>
		<description><![CDATA[EUR/USD dropped to its lowest level in seven months during  today&#8217;s online  forex trading on news that the European economy had contracted by  0.2% in the second quarter. The declining price of crude oil has bolstered the  dollar in recent days, helping the greenback to extend the gains it made  [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD dropped to its lowest level in seven months during  today&rsquo;s <a href="https://www.fxpro.com/market-news/">online  forex trading</a> on news that the European economy had contracted by  0.2% in the second quarter. The declining price of crude oil has bolstered the  dollar in recent days, helping the greenback to extend the gains it made  against the euro in August. As of almost 5PM EST, EUR/USD stood at 1.4493, down  from 1.4520 Tuesday. <a href="https://www.fxpro.com/">Forex</a> analysts charting the trajectory of the EUR/USD over the past two years place  the pair near its long-term uptrend support line of 1.4473.</p>
<p>The EU economic slowdown was attributed to several factors,  including a decline in exports, consumer spending, and company investment. Crude  oil fell to $109.46 a barrel on demand worries tied to the global economic  slowdown and news from Royal Dutch Shell Plc and ConocoPhillips that Hurricane  Gustav had not caused any damage to platforms in the Gulf   of Mexico. </p>
<p>Falling oil prices are likely to increase pressure on the  euro in the <a href="https://www.fxpro.com/about-us/">currency  trading</a> market over the coming weeks. Many analysts expect crude  prices to plummet nearer the $100 mark, and <em>BusinessWeek</em> reports that some analysts are predicting a price floor of $80 a barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/euro-over-a-barrel/feed</wfw:commentRss>
		</item>
		<item>
		<title>For the euro, August is the cruelest month</title>
		<link>http://www.dawnmeson.com/for-the-euro-august-is-the-cruelest-month</link>
		<comments>http://www.dawnmeson.com/for-the-euro-august-is-the-cruelest-month#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=4</guid>
		<description><![CDATA[It’s been a volatile year for those who engage in online trading of the EUR/USD. In 2007, the dollar fell off as much as 13% against the euro. Until this month, it looked like 2008 would also be a banner year for the Eurozone’s currency. The euro surged above $1.60 in both April and July [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a volatile year for those who engage in <a href="https://www.fxpro.com/about-us/">online trading</a> of the EUR/USD. In 2007, the dollar fell off as much as 13% against the euro. Until this month, it looked like 2008 would also be a banner year for the Eurozone’s currency. The euro surged above $1.60 in both April and July <a href="https://www.fxpro.com/">forex trading</a>, hitting an all-time high of $1.6038 on July 15th. But based on the vicious beating that the euro has taken in August, T.S. Eliot’s assertion that “April is the cruelest month” might need to be reconsidered. On August 8th, the euro dropped below $1.50 for the first time since February and below its 200-day moving average for the first time since 2006. As of this writing, EUR/USD is hovering around $1.4673.</p>
<p>Many <a href="https://www.fxpro.com/">forex</a> analysts anticipate that the remainder of 2008 will see the euro continue to decline against the dollar. On August 7th, in a statement that at least indirectly led to the next day’s <a href="https://www.fxpro.com/real-account/">online forex trading</a> debacle, ECB president Jean-Claude Trichet opined that the third quarter would be “particularly weak” for Eurozone GDP growth. As the recession that grips the U.S. spreads beyond its borders, the dollar is likely to strengthen, further challenging the dominant EUR/USD trend of the past years.</p>
<p>More EUR/USD-related <a href="https://www.fxpro.com/market-news/">forex news</a> to follow…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/for-the-euro-august-is-the-cruelest-month/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
