<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dawn Meson</title>
	<atom:link href="http://www.dawnmeson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dawnmeson.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 14 May 2009 19:32:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>IMF Slashes Growth Forecasts</title>
		<link>http://www.dawnmeson.com/imf-slashes-growth-forecasts</link>
		<comments>http://www.dawnmeson.com/imf-slashes-growth-forecasts#comments</comments>
		<pubDate>Thu, 14 May 2009 19:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=17</guid>
		<description><![CDATA[Forex news continues to be  predictably grim. Last month, the International Monetary Fund (IMF) slashed its  growth forecast for every major country and predicted that the global economy  will contract 1.3% this year, although the IMF did issue a sliver of hope that  it would grow 1.9% next year, depending on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.fxpro.com/marketnews">Forex news</a> continues to be  predictably grim. Last month, the International Monetary Fund (IMF) slashed its  growth forecast for every major country and predicted that the global economy  will contract 1.3% this year, although the IMF did issue a sliver of hope that  it would grow 1.9% next year, depending on the state of the financial system.  Until then, however, <a href="https://www.fxpro.com/">forex  trading</a> is expected to remain volatile. </p>
<p>The U.S., which the IMF said is at the  epicenter of the crisis, is expected to contract 2.8% this year, and recovery  is unlikely until 2010. However, the U.S. recession may ease before the  Eurozone recession due to earlier distribution of stimulus funds and the U.S.  government&rsquo;s aggressive actions to restore liquidity. In comparison, the  Eurozone economy is expected to contract 4.2% this year and another 0.4% next  year, signaling the need for EU countries to coordinate a comprehensive,  collective response to the crisis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/imf-slashes-growth-forecasts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Analyst: “The Dollar is No Longer as Good as Gold”</title>
		<link>http://www.dawnmeson.com/analyst-%e2%80%9cthe-dollar-is-no-longer-as-good-as-gold%e2%80%9d</link>
		<comments>http://www.dawnmeson.com/analyst-%e2%80%9cthe-dollar-is-no-longer-as-good-as-gold%e2%80%9d#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=16</guid>
		<description><![CDATA[Earlier  this month, an AP article painted a bleak picture of the dollar&#8217;s current and  future status as the world&#8217;s reserve currency and the most powerful currency in online forex.  The proliferation of stimulus efforts has left analysts worried about both the  U.S.&#8217; ability to control its ballooning deficits and the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier  this month, an AP article painted a bleak picture of the dollar&rsquo;s current and  future status as the world&rsquo;s reserve currency and the most powerful currency in <a href="https://www.fxpro.com/">online forex</a>.  The proliferation of stimulus efforts has left analysts worried about both the  U.S.&rsquo; ability to control its ballooning deficits and the greenback&rsquo;s position  in relation to those debts. Both Russian and Chinese officials have intimated  that it might be time to start evaluating alternatives for the world&rsquo;s <a href="https://www.fxpro.com/">forex</a> reserves in  case the dollar implodes. <br />
  Peter Schiff, president of the Euro Pacific  Capital brokerage, told the AP, &ldquo;I think the dollar will continue to drop.  Based on what we&#8217;ve done, it could lose 70% to 80% of its value over the next  five to 10 years. The dollar is no longer as good as gold. It&#8217;s no longer  better than any other currency.&rdquo;<strong></strong></p>
<p>Others  disagree, saying that the Obama administration&rsquo;s efforts have helped the dollar  maintain relative strength against the euro, yen, pound, and other currencies.  Or, at the very least, the dollar&rsquo;s proponents contend, the dollar isn&rsquo;t in  danger of slipping anytime soon. &quot;I liken the dollar to an aging boxing  champ in terms of being a reserve currency,&quot; said executive director of <a href="http://www.economicoutlookgroup.com/">The Economic Outlook Group</a> Bernard Baumohl.&nbsp; He told the AP,  &quot;It survives because there&#8217;s no other contender out there.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/analyst-%e2%80%9cthe-dollar-is-no-longer-as-good-as-gold%e2%80%9d/feed</wfw:commentRss>
		</item>
		<item>
		<title>First In, First Out for U.S. Economy</title>
		<link>http://www.dawnmeson.com/first-in-first-out-for-us-economy</link>
		<comments>http://www.dawnmeson.com/first-in-first-out-for-us-economy#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=15</guid>
		<description><![CDATA[That&#8217;s  the conclusion reached by this  GFT Forex Blog post. The author says that as the first G7 economy to enter  recession, back in 2007, the U.S. will also be the first to make a full  recovery. The author continues, &#8220;The other way to look at the current economic  situation [...]]]></description>
			<content:encoded><![CDATA[<p>That&rsquo;s  the conclusion reached by <a href="http://forex.gftforex.com/public/item/227557">this  GFT Forex Blog post</a>. The author says that as the first G7 economy to enter  recession, back in 2007, the U.S. will also be the first to make a full  recovery. The author continues, &ldquo;The other way to look at the current economic  situation is that if the U.S. economy does not recover, no one else  will.&nbsp;Globalization has increased the mutual dependency of many  countries.&nbsp;For export dependent countries in the Eurozone and Asia,<strong> </strong>a rebound in U.S. demand is essential for a  recovery.&rdquo;</p>
<p>That  thinking is likely at the root of the dollar&rsquo;s perennial status as a <a href="https://www.fxpro.com/">forex trading</a> safe haven.&nbsp; Even though there are  periods when it&rsquo;s seen as riskier than other currencies, traders keep coming  back to the USD for safe (well, <em>safer</em>)  online trading. However, will the USD maintain  its strength when the global economy stabilizes? The author says that recovery  will lead to &ldquo;a new shift toward fundamentals&rdquo; and a resulting focus on the  large amount of U.S. government debt. </p>
<p>Economists  have predicted that recovery could begin as early as 2010, so in the next few  months, it&rsquo;ll be interesting to track the USD and see if the &ldquo;first in, first  out&rdquo; phenomenon also means that the USD is the first one to lose some of the  spoils of the recession.&nbsp;&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/first-in-first-out-for-us-economy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence at All-Time Low</title>
		<link>http://www.dawnmeson.com/consumer-confidence-at-all-time-low</link>
		<comments>http://www.dawnmeson.com/consumer-confidence-at-all-time-low#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=14</guid>
		<description><![CDATA[The  January plunge in consumer confidence to touch an all-time low of 37.7 sparked  a rally for the USD in online trading, although  GFT Director of Currency Research Kathy Lien called the trend a &#8220;reflection of more panic selling and not optimism about US  economy.&#8221; She cautioned that confidence may not [...]]]></description>
			<content:encoded><![CDATA[<p>The  January plunge in consumer confidence to touch an all-time low of 37.7 sparked  a rally for the USD in online trading, although  GFT Director of Currency Research <a href="http://www.gftforex.com/resources/analysis/lien.asp">Kathy Lien</a> called the trend a &ldquo;reflection of more panic selling and not optimism about US  economy.&rdquo; She cautioned that confidence may not be restored until job security  is no longer an issue&mdash;but with unemployment spiking to 7.2% and most analysts  predicting that recovery will not be possible until 2010 at the very earliest,  increased consumer confidence may be very far off indeed. In the meantime, any  dollar gains in <a href="https://www.fxpro.com/">online  forex trading</a> are expected to be ultimately insubstantial. </p>
<p>Given  the dreary consumer outlook, it&rsquo;s not surprising that fourth-quarter GDP also  fell to the weakest level in 26 years and house prices dove another 18.18% in  November for the largest recorded decline. The sole bright spot, according to  Lien, is the projected increase in car sales in the next six months as  consumers look to capitalize on the discounts being offered to move inventory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/consumer-confidence-at-all-time-low/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recession Outlook Grim</title>
		<link>http://www.dawnmeson.com/recession-outlook-grim</link>
		<comments>http://www.dawnmeson.com/recession-outlook-grim#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=13</guid>
		<description><![CDATA[Most  analysts agree that the dollar&#8217;s rally in online forex trading throughout the  fall was bound to be ephemeral, and with 2009 underway, the EUR/USD climb back  upwards has begun. In December 2008, the dollar was up almost 20% against a  basket of currencies, but since then, the weakening forex  [...]]]></description>
			<content:encoded><![CDATA[<p>Most  analysts agree that the dollar&rsquo;s rally in <a href="https://www.fxpro.com/">online forex trading</a> throughout the  fall was bound to be ephemeral, and with 2009 underway, the EUR/USD climb back  upwards has begun. In December 2008, the dollar was up almost 20% against a  basket of currencies, but since then, the weakening forex  trend has taken hold as the economy continues to worsen on rising  unemployment numbers that reached a 26-year high last month, a still-soft home  market, volatile stocks, and the increased risk of deflation. </p>
<p>A <a href="http://www.uclaforecast.com/">UCLA Anderson Forecast</a> report in  mid-December said that although crude oil prices have dropped dramatically, the  resultant fall in the absolute level of consumer prices is likely to do damage  to the GDP in the next three quarters, causing it to shrink by 4.1%, 3.4%, and  0.8% respectively. The report also predicts that spike in unemployment will  continue through 2009, hitting a projected 8.5% in December 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/recession-outlook-grim/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rate cuts halt EUR/USD fall</title>
		<link>http://www.dawnmeson.com/rate-cuts-halt-eurusd-fall</link>
		<comments>http://www.dawnmeson.com/rate-cuts-halt-eurusd-fall#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=11</guid>
		<description><![CDATA[Over the past few days, the euro has finally broken  out of its weeks-long slump against the dollar. Federal Reserve Chairman Ben Bernanke  announced on Tuesday that the Fed would be taking the unprecedented act of  buying three-month commercial paper, and today, central banks around the world  made coordinated reductions in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few days, the euro has finally broken  out of its weeks-long slump against the dollar. <a href="http://www.federalreserve.gov/">Federal Reserve</a> Chairman Ben Bernanke  announced on Tuesday that the Fed would be taking the unprecedented act of  buying three-month commercial paper, and today, central banks around the world  made coordinated reductions in the target lending rate. Anticipating an easing  of the credit squeeze that has driven the dollar’s recent rise against the  euro, traders sold USD and bought EUR in today’s <a href="https://www.fxpro.com/">online trading</a>. As of 4PM EST, the  euro had made its biggest gain against the dollar in more than two weeks,  moving from 1.3585 yesterday to 1.3658.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/rate-cuts-halt-eurusd-fall/feed</wfw:commentRss>
		</item>
		<item>
		<title>A strong week for USD</title>
		<link>http://www.dawnmeson.com/a-strong-week-for-usd</link>
		<comments>http://www.dawnmeson.com/a-strong-week-for-usd#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=10</guid>
		<description><![CDATA[Based on the price movement of EUR/USD over the past week,  one could say that it&#8217;s been a strong one for the U.S. dollar. From a high of  $1.47669 on September 25, EUR/USD has fallen to $1.40082 as of this afternoon.  The past seven days of online  forex trading have even [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the price movement of EUR/USD over the past week,  one could say that it&rsquo;s been a strong one for the U.S. dollar. From a high of  $1.47669 on September 25, EUR/USD has fallen to $1.40082 as of this afternoon.  The past seven days of <a href="https://www.fxpro.com/">online  forex trading</a> have even featured the euro&rsquo;s greatest one-day decline  against the dollar. But there&rsquo;s little to cheer about in the U.S. economic  outlook, and EUR/USD moves have been driven far more by Eurozone bank failures  and the reluctance of U.S. banks to lend, which has tightened up the dollar  supply. This week, the European Central Bank has offered one-day loans of 30  and 50 billion dollars to help maintain interbank liquidity while calling for  banks to turn in surplus euros at a rate of 4.25%.</p>
<p>
  It&rsquo;s difficult to forecast how the passage or rejection of  the revised bailout plan is likely to affect EUR/USD. The premature  announcement last week of a &ldquo;fundamental agreement&rdquo; actually saw the euro gain  against the dollar in that afternoon&rsquo;s immediate forex  trading. Though a failure by the government to intervene will likely damage  both the dollar and the economy, the addition of hundreds of billions of  dollars to the U.S. deficit could also have a deleterious long-term impact on  the dollar&rsquo;s position in the forex trade market.  For now, it looks like a lose-lose situation for USD, notwithstanding the  woeful economic news coming out of the <a href="http://en.wikipedia.org/wiki/Eurozone">Eurozone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/a-strong-week-for-usd/feed</wfw:commentRss>
		</item>
		<item>
		<title>A “buying opportunity” for EUR/USD?</title>
		<link>http://www.dawnmeson.com/a-%e2%80%9cbuying-opportunity%e2%80%9d-for-eurusd</link>
		<comments>http://www.dawnmeson.com/a-%e2%80%9cbuying-opportunity%e2%80%9d-for-eurusd#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=8</guid>
		<description><![CDATA[The dollar experienced a temporary surge against the  euro early today as online forex traders  anticipated an announcement that Congress had reached an agreement on the  proposed bailout of Wall Street. EUR/USD had moved as low as $1.45599 before  Sen. Christopher Dodd, chairman of the U.S. Senate Banking Committee, announced  [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar experienced a temporary surge against the  euro early today as <a href="https://www.fxpro.com/client-info/">online forex</a> traders  anticipated an announcement that Congress had reached an agreement on the  proposed bailout of Wall Street. EUR/USD had moved as low as $1.45599 before  Sen. Christopher Dodd, chairman of the U.S. Senate Banking Committee, announced  this afternoon that a &ldquo;fundamental agreement&rdquo; had indeed been reached. The  reaction from the <a href="https://www.fxpro.com/">forex  trading</a> community was markedly ambivalent, especially in contrast to  the stock market, where the Dow Jones had added just about 200 points as of  nearly 3PM in New York; EUR/USD currently stands at $1.46150 and has moved primarily  upward throughout the afternoon.</p>
<p><a href='http://www.dawnmeson.com/wp-content/9-25-eurusd-monthly-for-dawnmeson.jpg'><img src="http://www.dawnmeson.com/wp-content/9-25-eurusd-monthly-for-dawnmeson-300x225.jpg" alt="" title="9-25-eurusd-monthly-for-dawnmeson" width="300" height="225" class="alignnone size-medium wp-image-9" /></a><br />Click on image to enlarge.</p>
<p>  As the ten-year chart above reveals, the past  several months of EUR/USD price activity have been historically aberrant. Yet despite  some worrying economic news and the likely impact of the bailout on the federal  budget deficit, most <a href="https://www.fxpro.com/">currency  trading</a> analysts are either neutral or bullish on the greenback. FX  Street&rsquo;s Analysts Sentiment Index for EUR/USD shows 50% neutral, 33% bullish,  and only 17% bearish. Daily FX likewise reports &ldquo;effectively neutral  speculative positioning&rdquo; at this time.</p>
<p>  However, Bloomberg has been reporting this week on some <a href="https://www.fxpro.com/">forex</a> analysts who are emitting very distinct growls. On Tuesday, TD Securities  economist Joshua Williamson said that U.S. deficit issues could push the dollar  up to $1.95 per euro. And today, a research note from Citigroup called the  current euro price dip a &ldquo;buying opportunity.&rdquo; The euro could move up to $1.53,  according to the Citigroup report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/a-%e2%80%9cbuying-opportunity%e2%80%9d-for-eurusd/feed</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD down over 2.1%</title>
		<link>http://www.dawnmeson.com/eurusd-down-over-21</link>
		<comments>http://www.dawnmeson.com/eurusd-down-over-21#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=7</guid>
		<description><![CDATA[In today&#8217;s forex trading, the U.S. dollar  suffered one of its biggest ever one-day losses against the euro on fears that  the $700-billion bailout plan proposed by Treasury Secretary Henry Paulson will  further exacerbate the growing federal budget deficit. EUR/USD stood at $1.4794  as of 6:41 EST, up from $1.4466 yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p>In today&rsquo;s <a href="https://www.fxpro.com/">forex trading</a>, the U.S. dollar  suffered one of its biggest ever one-day losses against the euro on fears that  the $700-billion bailout plan proposed by Treasury Secretary Henry Paulson will  further exacerbate the growing federal budget deficit. EUR/USD stood at $1.4794  as of 6:41 EST, up from $1.4466 yesterday. Percentage-wise, the dollar was down  over 2.1% according to Reuters Dealing, the largest one-day drop for the  greenback since January of 2001. Since reaching a high of $1.3882 on September  11, the dollar has fallen more than 6% against the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/eurusd-down-over-21/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mood Swings for EUR/USD</title>
		<link>http://www.dawnmeson.com/mood-swings-for-eurusd</link>
		<comments>http://www.dawnmeson.com/mood-swings-for-eurusd#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dawnmeson.com/?p=6</guid>
		<description><![CDATA[This has officially been the most volatile week for the  global currency  trading market since the Asian financial crisis of the late &#8216;90s. Interday  trading of EUR/USD went through significant swings as the dollar gained ground  on word that the U.S. Federal Reserve had chosen not to change interest rates,  [...]]]></description>
			<content:encoded><![CDATA[<p>This has officially been the most volatile week for the  global <a href="https://www.fxpro.com/">currency  trading</a> market since the Asian financial crisis of the late &lsquo;90s. Interday  trading of EUR/USD went through significant swings as the dollar gained ground  on word that the U.S. Federal Reserve had chosen not to change interest rates,  only to plummet against the euro on the shocking news that the federal  government was rescuing American International Group with an $85 billion loan. The  Bank of Japan&rsquo;s decision to hold interests rates at their current level of  0.50% also contributed to the dollar&rsquo;s decline in today&rsquo;s <a href="https://www.fxpro.com/real-account/">online trading</a>.  EUR/USD moved from 1.4121 yesterday to 1.4348 as of 4:18PM EST today.</p>
<p>Looking ahead, a bearish interest rate environment for the  euro suggests that the dollar may actually gain ground despite perilous  conditions in the U.S. financial market. A survey released today by Bloomberg  also found <a href="https://www.fxpro.com/">forex</a> analysts to be optimistic about the dollar, which they expect to benefit from a  slowdown in European economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dawnmeson.com/mood-swings-for-eurusd/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
